Use este identificador para citar ou linkar para este item:
https://repositorio.ufma.br/jspui/handle/123456789/872
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | LANG, R. | - |
dc.contributor.author | MENEZES, A. S. de | - |
dc.contributor.author | SANTOS, A. O. dos | - |
dc.contributor.author | REBOH, S. | - |
dc.contributor.author | MENESES, E. A. | - |
dc.contributor.author | AMARAL, L. | - |
dc.contributor.author | CARDOSO, L. | - |
dc.date.accessioned | 2018-03-15T20:51:54Z | - |
dc.date.available | 2018-03-15T20:51:54Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | LANG, R. et al. Lattice strain distribution resolved by X-ray Braggsurface diffraction in an Si matrix distorted by embedded FeSi2 nanoparticles. Journal of Applied Crystallography, v. 46, n. 6, p. 1796-18-04, 2013. DOI: 10.1107/S0021889813026046 | pt_br |
dc.identifier.issn | 0021-8898 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/872 | - |
dc.description.abstract | Out-of-plane and primarily in-plane lattice strain distributions, along the two perpendicular crystallographic directions on the subsurface of a silicon layer with embedded FeSi2 nanoparticles, were analyzed and resolved as a function of the synchrotron X-ray beam energy by using [omega]:[varphi] mappings of the ({\overline 1}11) and (111) Bragg-surface diffraction peaks. The nanoparticles, synthesized by ion-beam-induced epitaxial crystallization of Fe+-implanted Si(001), were observed to have different orientations and morphologies (sphere- and plate-like nanoparticles) within the implanted/recrystallized region. The results show that the shape of the synthesized material singularly affects the surrounding Si lattice. The lattice strain distribution elucidated by the nonconventional X-ray Bragg-surface diffraction technique clearly exhibits an anisotropic effect, predominantly caused by plate-shaped nanoparticles. This type of refined detection reflects a key application of the method, which could be used to allow discrimination of strains in distorted semiconductor substrate layers. | pt_br |
dc.description.sponsorship | CNPq, FAPESP and FAPEMA, CAPES under process 2358-09-3. | pt_br |
dc.language.iso | en | pt_br |
dc.publisher | Wiley | pt_br |
dc.subject | Strain | pt_br |
dc.subject | Synchrotron radiation | pt_br |
dc.subject | X-ray multiple diffraction | pt_br |
dc.subject | Ion-beam-induced epitaxial crystallization | pt_br |
dc.subject | Nanoparticles | pt_br |
dc.title | Lattice strain distribution resolved by X-ray Bragg-surface diffraction in an Si matrix distorted by embedded FeSi2 nanoparticles | pt_br |
dc.type | Article | pt_br |
Aparece nas coleções: | Artigos - Engenharia de Alimentos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Lattice strain distribution resolved by X-ray Bragg-surface diffraction in an Si matrix distorted by embedded FeSi2 nanoparticles.pdf | Artigo | 1,64 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.